Availabilities
From Saturday 5 PM until Saturday 10 AM
| week sem. |
2010 | 1A | 1B | 3 | 4 | 5A | 5B | 5C | M | B | S | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| week sem. |
2010 | 1A | 1B | 3 | 4 | 5A | 5B | 5C | M | B | S | L |
| 30 | 24/07 - 31/07 | X | X | X | X | X | X | X | X | X | X | |
| 31 | 31/07 - 07/08 | X | X | X | X | X | X | X | X | X | X | X |
| 32 | 07/08 - 14/08 | X | X | X | X | X | X | X | X | X | X | |
| 33 | 14/08 - 21/08 | X | X | X | X | X | ||||||
| 34 | 21/08 - 28/08 | X | ||||||||||
| 35 | 28/08 - 04/09 | X | X | X | X | X | X | X | X | X | ||
| 36 | 04/09 - 11/09 | X | ||||||||||
| 37 | 11/09 - 18/09 | X | ||||||||||
| 38 | 18/09 - 25/09 | X | ||||||||||
| 39 | 25/09 - 02/10 | X | ||||||||||
| 40 | 02/10 - 09/10 | X | ||||||||||
| 41 | 09/10 - 16/10 | X | ||||||||||
| 42 | 16/10 - 23/10 | X | ||||||||||
| 43 | 23/10 - 30/10 | X | ||||||||||
| 44 | 30/10 - 06/11 | X | ||||||||||
| 45 | 06/11 - 13/11 | X | ||||||||||
| 46 | 13/11 - 20/11 | X | ||||||||||
| 47 | 20/11 - 27/11 | X | ||||||||||
| 48 | 27/11 - 04/12 | X | ||||||||||
| 49 | 04/12 - 11/12 | X | ||||||||||
| 50 | 11/12 - 18/12 | X | ||||||||||
| 51 | 18/12 - 25/12 | X | ||||||||||
| 52 | 25/12 - 01/01 | X | ||||||||||
| 53 | 01/01 - 08/01 | X |
